Órigo Energia
Data completeness · Substantial coverage
45.2% coverageValue at stake (indicative)
Verified avoided tCO₂/yr translated to USD. Headline anchor is the Brazilian voluntary market — the realistic near-term transactable price. International voluntary tier shown alongside; compliance markets shown for context only (not currently accessible to Brazilian renewable credits).
| Scope | I-REC BR | Range |
|---|---|---|
Verified portfolio Órigo Energia · annualized. 104,424 tCO₂/yr | $470k – $731k | $470k – $731k / yr |
| Scope | Verra | Gold Standard | Range |
|---|---|---|---|
Verified portfolio Órigo Energia · annualized. 104,424 tCO₂/yr | $470k – $835k | $522k – $1.3M | $470k – $1.3M / yr |
| Scope | RGGI | EU ETS |
|---|---|---|
Verified portfolio Órigo Energia · annualized. 104,424 tCO₂/yr | $2.3M – $3.7M | $7.9M – $11M |
| Scope | SBCE |
|---|---|
Verified portfolio Órigo Energia · annualized. 104,424 tCO₂/yr | TBD — phasing in 2025-2031 |
Indicative values across reference carbon markets (USD/tCO₂, sourced per entry below). Not a price quote and not investment advice. Realized prices depend on vintage, registry, project type, additionality assessment, and counterparty. Markets shown are not interchangeable. EU ETS spot is sourced from Trading Economics as a reference redisplay of ICE EUA settlement; canonical reconciliation against DEHST quarterly auction reports is recorded in the EU ETS entry's canonical_reconciliation block.
This quantity of avoided CO₂, priced at published market ranges:
Band US$ 4.50–12.00/tCO₂ · Verra VCS RE · Gold Standard RE · Brazilian voluntary I-REC · 2026-Q1. FX: Banco Central do Brasil — PTAX (Olinda API, CotacaoDolarPeriodo).
No established price exists yet — price forms when the market opens. Regulated-market prices globally run above voluntary prices (see Markets). Karbera shows no number here rather than borrowing one from a market this credit cannot access.
Indicative value of this quantity of avoided CO₂ at published market ranges — not a quote, not an offer, not a valuation of this asset or a return projection. Realized value requires verification, minting, and a buyer. CRIOS tokens are not offered for sale; none are minted.
Installations(141/141)
| Installation | Location | Capacity | Production (MWh/yr) | Loss gross-up | Attribution | Tier | tCO₂/yr |
|---|---|---|---|---|---|---|---|
GD.MG.000.576.849 COOPERATIVA ORIGO GERACAO DISTRIBUIDA | Porteirinha · MG CEMIG DISTRIBUICAO S.A | 4,200 kWp DC | 6,255 | ×1.09963 | inferred | Modeled | 2249.7 |
GD.MG.002.053.240 COOPERATIVA ORIGO GERACAO DISTRIBUIDA | Uberlândia · MG CEMIG DISTRIBUICAO S.A | 3,300 kWp DC | 4,914 | ×1.09963 | inferred | Modeled | 1767.6 |
GD.MG.000.332.485 COOPERATIVA ORIGO GERACAO DISTRIBUIDA | Francisco Sá · MG CEMIG DISTRIBUICAO S.A | 3,247.2 kWp DC | 4,836 | ×1.09963 | inferred | Modeled | 1739.4 |
GD.MG.000.332.494 CONSORCIO ORIGO ENERGIA SERRA DO CIPO | Santana do Paraíso · MG CEMIG DISTRIBUICAO S.A | 1,000 kWp DC | 3,942 | ×1.09963 | inferred | Modeled | 1417.9 |
GD.DF.002.396.561 COOPERATIVA ORIGO GERACAO DISTRIBUIDA COGD | Brasília · DF NEOENERGIA DISTRIBUICAO BRASILIA S.A. | 2,500 kWp DC | 3,942 | ×1.06838 | inferred | Modeled | 1377.6 |
GD.MG.002.889.018 COOPERATIVA ORIGO GERACAO DISTRIBUIDA | Ladainha · MG CEMIG DISTRIBUICAO S.A | 2,500 kWp DC | 3,723 | ×1.12783 | inferred | Modeled | 1373.5 |
GD.MG.000.626.073 COOPERATIVA ORIGO GERACAO DISTRIBUIDA | Monte Carmelo · MG CEMIG DISTRIBUICAO S.A | 2,500 kWp DC | 3,723 | ×1.09963 | inferred | Modeled | 1339.1 |
GD.MG.000.745.201 COOPERATIVA ORIGO GERACAO DISTRIBUIDA | Arcos · MG CEMIG DISTRIBUICAO S.A | 2,500 kWp DC | 3,723 | ×1.09963 | inferred | Modeled | 1339.1 |
GD.MG.000.760.617 COOPERATIVA ORIGO GERACAO DISTRIBUIDA | Araguari · MG CEMIG DISTRIBUICAO S.A | 2,500 kWp DC | 3,723 | ×1.09963 | inferred | Modeled | 1339.1 |
GD.MG.000.819.202 COOPERATIVA ORIGO GERACAO DISTRIBUIDA | Belo Horizonte · MG CEMIG DISTRIBUICAO S.A | 2,500 kWp DC | 3,723 | ×1.09963 | inferred | Modeled | 1339.1 |
GD.MG.000.859.553 COOPERATIVA ORIGO GERACAO DISTRIBUIDA | Lagoa Grande · MG CEMIG DISTRIBUICAO S.A | 2,500 kWp DC | 3,723 | ×1.09963 | inferred | Modeled | 1339.1 |
GD.MG.000.890.252 COOPERATIVA ORIGO GERACAO DISTRIBUIDA | Papagaios · MG CEMIG DISTRIBUICAO S.A | 2,500 kWp DC | 3,723 | ×1.09963 | inferred | Modeled | 1339.1 |
GD.MG.000.890.316 COOPERATIVA ORIGO GERACAO DISTRIBUIDA | Ibiá · MG CEMIG DISTRIBUICAO S.A | 2,500 kWp DC | 3,723 | ×1.09963 | inferred | Modeled | 1339.1 |
GD.MG.000.912.447 COOPERATIVA ORIGO GERACAO DISTRIBUIDA | Papagaios · MG CEMIG DISTRIBUICAO S.A | 2,500 kWp DC | 3,723 | ×1.09963 | inferred | Modeled | 1339.1 |
GD.MG.000.930.830 COOPERATIVA ORIGO GERACAO DISTRIBUIDA | Frutal · MG CEMIG DISTRIBUICAO S.A | 2,500 kWp DC | 3,723 | ×1.09963 | inferred | Modeled | 1339.1 |
GD.MG.001.143.434 COOPERATIVA ORIGO GERACAO DISTRIBUIDA | Papagaios · MG CEMIG DISTRIBUICAO S.A | 2,500 kWp DC | 3,723 | ×1.09963 | inferred | Modeled | 1339.1 |
GD.MG.001.157.276 COOPERATIVA ORIGO GERACAO DISTRIBUIDA | Lagoa Grande · MG CEMIG DISTRIBUICAO S.A | 2,500 kWp DC | 3,723 | ×1.09963 | inferred | Modeled | 1339.1 |
GD.MG.001.157.298 COOPERATIVA ORIGO GERACAO DISTRIBUIDA | Lagoa Grande · MG CEMIG DISTRIBUICAO S.A | 2,500 kWp DC | 3,723 | ×1.09963 | inferred | Modeled | 1339.1 |
GD.MG.001.190.545 COOPERATIVA ORIGO GERACAO DISTRIBUIDA | Araguari · MG CEMIG DISTRIBUICAO S.A | 2,500 kWp DC | 3,723 | ×1.09963 | inferred | Modeled | 1339.1 |
GD.MG.001.249.832 COOPERATIVA ORIGO GERACAO DISTRIBUIDA | Araguari · MG CEMIG DISTRIBUICAO S.A | 2,500 kWp DC | 3,723 | ×1.09963 | inferred | Modeled | 1339.1 |
GD.MG.001.428.966 COOPERATIVA ORIGO GERACAO DISTRIBUIDA | Piumhi · MG CEMIG DISTRIBUICAO S.A | 2,500 kWp DC | 3,723 | ×1.09963 | inferred | Modeled | 1339.1 |
GD.MG.001.538.713 COOPERATIVA ORIGO GERACAO DISTRIBUIDA | Três Corações · MG CEMIG DISTRIBUICAO S.A | 2,500 kWp DC | 3,723 | ×1.09963 | inferred | Modeled | 1339.1 |
GD.MG.001.699.912 COOPERATIVA ORIGO GERACAO DISTRIBUIDA | Araçuaí · MG CEMIG DISTRIBUICAO S.A | 2,500 kWp DC | 3,723 | ×1.09963 | inferred | Modeled | 1339.1 |
GD.MG.001.729.901 COOPERATIVA ORIGO GERACAO DISTRIBUIDA | Araxá · MG CEMIG DISTRIBUICAO S.A | 2,500 kWp DC | 3,723 | ×1.09963 | inferred | Modeled | 1339.1 |
GD.MG.001.730.775 COOPERATIVA ORIGO GERACAO DISTRIBUIDA | Pains · MG CEMIG DISTRIBUICAO S.A | 2,500 kWp DC | 3,723 | ×1.09963 | inferred | Modeled | 1339.1 |
Distributed installations are credited to the registry titleholder in full — there is no joint-venture apportionment on this portfolio. No tonne is credited to more than one party.
Provenance
Every figure on this page is derived from public records only. The operator is never the data originator (No-Self-Reporting Principle).
- Generation · Sistema GD registry capacity with regional capacity factors — modeled, not metered.
- Registry · ANEEL Sistema GD — installation codes, titleholder, distributor, capacity.
- Emission factor · MCTI Combined Margin 0.3271 tCO₂/MWh (0.75 × OM 0.4125 + 0.25 × BM 0.0711).
- Loss gross-up · ANEEL SAMP — Balanço, PRORET Submódulo 2.6 (resource 9f03a034-fb01-4daa-b6a6-e25a84d979ed), measured technical-loss variant per distributor.
- Pipeline run · origo-2026-04-29-v3a · 29/07/2026 13:35 BRT
Any displayed numeric figure that an external party could independently verify uses the recognizable form (operator's published nameplate, not internal methodological transformations). Derived values are shown alongside, not in place of, canonical values.
Every per-row numeric figure is traceable to its verification mechanism, and that mechanism is visible to the user via the tier chip.