Comerc Energia
Data completeness · Coverage indeterminate
55.7–100% coverage rangeValue at stake (indicative)
Verified avoided tCO₂/yr translated to USD. Headline anchor is the Brazilian voluntary market — the realistic near-term transactable price. International voluntary tier shown alongside; compliance markets shown for context only (not currently accessible to Brazilian renewable credits).
| Scope | I-REC BR | Range |
|---|---|---|
Verified portfolio Comerc Energia · annualized. 83,676 tCO₂/yr | $377k – $586k | $377k – $586k / yr |
| Scope | Verra | Gold Standard | Range |
|---|---|---|---|
Verified portfolio Comerc Energia · annualized. 83,676 tCO₂/yr | $377k – $669k | $418k – $1.0M | $377k – $1.0M / yr |
| Scope | RGGI | EU ETS |
|---|---|---|
Verified portfolio Comerc Energia · annualized. 83,676 tCO₂/yr | $1.9M – $2.9M | $6.3M – $8.5M |
| Scope | SBCE |
|---|---|
Verified portfolio Comerc Energia · annualized. 83,676 tCO₂/yr | TBD — phasing in 2025-2031 |
Indicative values across reference carbon markets (USD/tCO₂, sourced per entry below). Not a price quote and not investment advice. Realized prices depend on vintage, registry, project type, additionality assessment, and counterparty. Markets shown are not interchangeable. EU ETS spot is sourced from Trading Economics as a reference redisplay of ICE EUA settlement; canonical reconciliation against DEHST quarterly auction reports is recorded in the EU ETS entry's canonical_reconciliation block.
This quantity of avoided CO₂, priced at published market ranges:
Band US$ 4.50–12.00/tCO₂ · Verra VCS RE · Gold Standard RE · Brazilian voluntary I-REC · 2026-Q1. FX: Banco Central do Brasil — PTAX (Olinda API, CotacaoDolarPeriodo).
No established price exists yet — price forms when the market opens. Regulated-market prices globally run above voluntary prices (see Markets). Karbera shows no number here rather than borrowing one from a market this credit cannot access.
Indicative value of this quantity of avoided CO₂ at published market ranges — not a quote, not an offer, not a valuation of this asset or a return projection. Realized value requires verification, minting, and a buyer. CRIOS tokens are not offered for sale; none are minted.
Installations(187/187)
| Installation | Location | Capacity | Production (MWh/yr) | Loss gross-up | Attribution | Tier | tCO₂/yr |
|---|---|---|---|---|---|---|---|
GD.MG.000.429.125 CONSORCIO COMERC ENERGIA MG | Francisco Sá · MG CEMIG DISTRIBUICAO S.A | 5,000 kWp DC | 7,446 | ×1.09963 | inferred | Modeled | 2678.2 |
GD.MG.000.452.872 CONSORCIO COMERC ENERGIA MG | Francisco Sá · MG CEMIG DISTRIBUICAO S.A | 5,000 kWp DC | 7,446 | ×1.09963 | inferred | Modeled | 2678.2 |
GD.MG.001.538.698 CONSORCIO COMERC ENERGIA MG | Patos de Minas · MG CEMIG DISTRIBUICAO S.A | 4,625 kWp DC | 6,888 | ×1.09963 | inferred | Modeled | 2477.4 |
GD.MG.000.605.543 CONSORCIO COMERC ENERGIA MG | Januária · MG CEMIG DISTRIBUICAO S.A | 2,682.9 kWp DC | 3,995 | ×1.09963 | inferred | Modeled | 1437.1 |
GD.MG.000.575.274 CONSORCIO COMERC ENERGIA MG | Paracatu · MG CEMIG DISTRIBUICAO S.A | 2,500 kWp DC | 3,723 | ×1.09963 | inferred | Modeled | 1339.1 |
GD.MG.000.605.622 CONSORCIO COMERC ENERGIA MG | Paracatu · MG CEMIG DISTRIBUICAO S.A | 2,500 kWp DC | 3,723 | ×1.09963 | inferred | Modeled | 1339.1 |
GD.MG.002.182.027 CONSORCIO COMERC ENERGIA MG | Pedra do Indaiá · MG CEMIG DISTRIBUICAO S.A | 2,500 kWp DC | 3,723 | ×1.09963 | inferred | Modeled | 1339.1 |
GD.MG.002.224.171 CONSORCIO COMERC ENERGIA MG | Pedra do Indaiá · MG CEMIG DISTRIBUICAO S.A | 2,500 kWp DC | 3,723 | ×1.09963 | inferred | Modeled | 1339.1 |
GD.MG.002.224.591 CONSORCIO COMERC ENERGIA MG | Pedra do Indaiá · MG CEMIG DISTRIBUICAO S.A | 2,500 kWp DC | 3,723 | ×1.09963 | inferred | Modeled | 1339.1 |
GD.MG.002.897.197 CONSORCIO COMERC ENERGIA MG | Cláudio · MG CEMIG DISTRIBUICAO S.A | 2,500 kWp DC | 3,723 | ×1.09963 | inferred | Modeled | 1339.1 |
GD.MG.002.208.716 CONSORCIO COMERC ENERGIA MG | Patrocínio · MG CEMIG DISTRIBUICAO S.A | 2,250 kWp DC | 3,351 | ×1.09963 | inferred | Modeled | 1205.2 |
GD.MG.002.708.040 CONSORCIO COMERC ENERGIA MG | Pedrinópolis · MG CEMIG DISTRIBUICAO S.A | 2,250 kWp DC | 3,351 | ×1.09963 | inferred | Modeled | 1205.2 |
GD.MG.002.170.149 CONSORCIO COMERC ENERGIA MG | Pedra do Indaiá · MG CEMIG DISTRIBUICAO S.A | 1,250 kWp DC | 1,862 | ×1.09963 | inferred | Modeled | 669.6 |
GD.MG.002.205.725 CONSORCIO COMERC ENERGIA MG | Pedra do Indaiá · MG CEMIG DISTRIBUICAO S.A | 1,250 kWp DC | 1,862 | ×1.09963 | inferred | Modeled | 669.6 |
GD.MG.002.206.654 CONSORCIO COMERC ENERGIA MG | Pedra do Indaiá · MG CEMIG DISTRIBUICAO S.A | 1,250 kWp DC | 1,862 | ×1.09963 | inferred | Modeled | 669.6 |
GD.MG.002.170.171 CONSORCIO COMERC ENERGIA MG | São Sebastião do Oeste · MG CEMIG DISTRIBUICAO S.A | 1,243.2 kWp DC | 1,851 | ×1.09963 | inferred | Modeled | 665.9 |
GD.MG.000.300.751 CONSORCIO COMERC ENERGIA MG | Manga · MG CEMIG DISTRIBUICAO S.A | 1,000 kWp DC | 1,489 | ×1.12783 | inferred | Modeled | 549.4 |
GD.MG.003.429.473 CONSORCIO COMERC ENERGIA MG | Bocaiúva · MG CEMIG DISTRIBUICAO S.A | 1,000 kWp DC | 1,489 | ×1.12783 | inferred | Modeled | 549.4 |
GD.MG.000.233.621 CONSORCIO COMERC ENERGIA MG | Manga · MG CEMIG DISTRIBUICAO S.A | 1,000 kWp DC | 1,489 | ×1.09963 | inferred | Modeled | 535.6 |
GD.MG.000.237.491 CONSORCIO COMERC ENERGIA MG | Manga · MG CEMIG DISTRIBUICAO S.A | 1,000 kWp DC | 1,489 | ×1.09963 | inferred | Modeled | 535.6 |
GD.MG.000.245.842 CONSORCIO COMERC ENERGIA MG | Mirabela · MG CEMIG DISTRIBUICAO S.A | 1,000 kWp DC | 1,489 | ×1.09963 | inferred | Modeled | 535.6 |
GD.MG.000.300.783 CONSORCIO COMERC ENERGIA MG | Manga · MG CEMIG DISTRIBUICAO S.A | 1,000 kWp DC | 1,489 | ×1.09963 | inferred | Modeled | 535.6 |
GD.MG.000.300.802 CONSORCIO COMERC ENERGIA MG | Manga · MG CEMIG DISTRIBUICAO S.A | 1,000 kWp DC | 1,489 | ×1.09963 | inferred | Modeled | 535.6 |
GD.MG.000.300.806 CONSORCIO COMERC ENERGIA MG | Manga · MG CEMIG DISTRIBUICAO S.A | 1,000 kWp DC | 1,489 | ×1.09963 | inferred | Modeled | 535.6 |
GD.MG.000.300.815 CONSORCIO COMERC ENERGIA MG | Manga · MG CEMIG DISTRIBUICAO S.A | 1,000 kWp DC | 1,489 | ×1.09963 | inferred | Modeled | 535.6 |
Distributed installations are credited to the registry titleholder in full — there is no joint-venture apportionment on this portfolio. No tonne is credited to more than one party.
Provenance
Every figure on this page is derived from public records only. The operator is never the data originator (No-Self-Reporting Principle).
- Generation · Sistema GD registry capacity with regional capacity factors — modeled, not metered.
- Registry · ANEEL Sistema GD — installation codes, titleholder, distributor, capacity.
- Emission factor · MCTI Combined Margin 0.3271 tCO₂/MWh (0.75 × OM 0.4125 + 0.25 × BM 0.0711).
- Loss gross-up · ANEEL SAMP — Balanço, PRORET Submódulo 2.6 (resource 9f03a034-fb01-4daa-b6a6-e25a84d979ed), measured technical-loss variant per distributor.
- Pipeline run · comerc-2026-05-03-v3a · 29/07/2026 13:35 BRT
Any displayed numeric figure that an external party could independently verify uses the recognizable form (operator's published nameplate, not internal methodological transformations). Derived values are shown alongside, not in place of, canonical values.
Every per-row numeric figure is traceable to its verification mechanism, and that mechanism is visible to the user via the tier chip.