CEMIG SIM
Data completeness · Substantial coverage
60.8% coverageValue at stake (indicative)
Verified avoided tCO₂/yr translated to USD. Headline anchor is the Brazilian voluntary market — the realistic near-term transactable price. International voluntary tier shown alongside; compliance markets shown for context only (not currently accessible to Brazilian renewable credits).
| Scope | I-REC BR | Range |
|---|---|---|
Verified portfolio CEMIG SIM · annualized. 104,065 tCO₂/yr | $468k – $728k | $468k – $728k / yr |
| Scope | Verra | Gold Standard | Range |
|---|---|---|---|
Verified portfolio CEMIG SIM · annualized. 104,065 tCO₂/yr | $468k – $833k | $520k – $1.2M | $468k – $1.2M / yr |
| Scope | RGGI | EU ETS |
|---|---|---|
Verified portfolio CEMIG SIM · annualized. 104,065 tCO₂/yr | $2.3M – $3.6M | $7.9M – $11M |
| Scope | SBCE |
|---|---|
Verified portfolio CEMIG SIM · annualized. 104,065 tCO₂/yr | TBD — phasing in 2025-2031 |
Indicative values across reference carbon markets (USD/tCO₂, sourced per entry below). Not a price quote and not investment advice. Realized prices depend on vintage, registry, project type, additionality assessment, and counterparty. Markets shown are not interchangeable. EU ETS spot is sourced from Trading Economics as a reference redisplay of ICE EUA settlement; canonical reconciliation against DEHST quarterly auction reports is recorded in the EU ETS entry's canonical_reconciliation block.
This quantity of avoided CO₂, priced at published market ranges:
Band US$ 4.50–12.00/tCO₂ · Verra VCS RE · Gold Standard RE · Brazilian voluntary I-REC · 2026-Q1. FX: Banco Central do Brasil — PTAX (Olinda API, CotacaoDolarPeriodo).
No established price exists yet — price forms when the market opens. Regulated-market prices globally run above voluntary prices (see Markets). Karbera shows no number here rather than borrowing one from a market this credit cannot access.
Indicative value of this quantity of avoided CO₂ at published market ranges — not a quote, not an offer, not a valuation of this asset or a return projection. Realized value requires verification, minting, and a buyer. CRIOS tokens are not offered for sale; none are minted.
Installations(181/181)
| Installation | Location | Capacity | Production (MWh/yr) | Loss gross-up | Attribution | Tier | tCO₂/yr |
|---|---|---|---|---|---|---|---|
GD.MG.000.452.857 CONSORCIO CEMIG SIM GD I | Francisco Sá · MG CEMIG DISTRIBUICAO S.A | 5,000 kWp DC | 7,446 | ×1.09963 | inferred | Modeled | 2678.2 |
GD.MG.000.452.863 CONSORCIO CEMIG SIM GD I | Francisco Sá · MG CEMIG DISTRIBUICAO S.A | 5,000 kWp DC | 7,446 | ×1.09963 | inferred | Modeled | 2678.2 |
GD.MG.000.452.868 CONSORCIO CEMIG SIM GD I | Francisco Sá · MG CEMIG DISTRIBUICAO S.A | 5,000 kWp DC | 7,446 | ×1.09963 | inferred | Modeled | 2678.2 |
GD.MG.002.386.910 CONSORCIO CEMIG SIM GD I | Espinosa · MG CEMIG DISTRIBUICAO S.A | 5,000 kWp DC | 7,446 | ×1.09963 | inferred | Modeled | 2678.2 |
GD.MG.002.887.034 CONSORCIO CEMIG SIM GD I | Piumhi · MG CEMIG DISTRIBUICAO S.A | 5,000 kWp DC | 7,446 | ×1.09963 | inferred | Modeled | 2678.2 |
GD.MG.001.172.467 CONSORCIO CEMIG SIM GD II | Sacramento · MG CEMIG DISTRIBUICAO S.A | 4,989.6 kWp DC | 7,431 | ×1.09963 | inferred | Modeled | 2672.7 |
GD.MG.001.145.938 CONSORCIO CEMIG SIM GD II | Prudente de Morais · MG CEMIG DISTRIBUICAO S.A | 2,500 kWp DC | 3,723 | ×1.09963 | inferred | Modeled | 1339.1 |
GD.MG.001.145.941 CONSORCIO CEMIG SIM GD II | Prudente de Morais · MG CEMIG DISTRIBUICAO S.A | 2,500 kWp DC | 3,723 | ×1.09963 | inferred | Modeled | 1339.1 |
GD.MG.002.164.700 CONSORCIO CEMIG SIM GD I | São Romão · MG CEMIG DISTRIBUICAO S.A | 2,500 kWp DC | 3,723 | ×1.09963 | inferred | Modeled | 1339.1 |
GD.MG.002.167.689 CONSORCIO CEMIG SIM GD II | Alto Jequitibá · MG CEMIG DISTRIBUICAO S.A | 2,500 kWp DC | 3,723 | ×1.09963 | inferred | Modeled | 1339.1 |
GD.MG.002.291.203 CONSORCIO CEMIG SIM GD II | Alto Jequitibá · MG CEMIG DISTRIBUICAO S.A | 2,500 kWp DC | 3,723 | ×1.09963 | inferred | Modeled | 1339.1 |
GD.MG.002.325.654 CONSORCIO CEMIG SIM GD I | Montes Claros · MG CEMIG DISTRIBUICAO S.A | 2,500 kWp DC | 3,723 | ×1.09963 | inferred | Modeled | 1339.1 |
GD.MG.002.348.017 CONSORCIO CEMIG SIM GD II | Alto Jequitibá · MG CEMIG DISTRIBUICAO S.A | 2,500 kWp DC | 3,723 | ×1.09963 | inferred | Modeled | 1339.1 |
GD.MG.002.607.955 CONSORCIO CEMIG SIM GD II | Alto Jequitibá · MG CEMIG DISTRIBUICAO S.A | 2,500 kWp DC | 3,723 | ×1.09963 | inferred | Modeled | 1339.1 |
GD.MG.002.772.796 CONSORCIO CEMIG SIM GD I | São Sebastião do Oeste · MG CEMIG DISTRIBUICAO S.A | 2,500 kWp DC | 3,723 | ×1.09963 | inferred | Modeled | 1339.1 |
GD.MG.000.460.115 CONSORCIO CEMIG SIM GD I | Montes Claros · MG CEMIG DISTRIBUICAO S.A | 2,484 kWp DC | 3,699 | ×1.09963 | inferred | Modeled | 1330.6 |
GD.MG.000.976.633 CONSORCIO CEMIG SIM GD II | Riachinho · MG CEMIG DISTRIBUICAO S.A | 2,460 kWp DC | 3,663 | ×1.09963 | inferred | Modeled | 1317.7 |
GD.MG.000.527.654 CONSORCIO CEMIG SIM GD II | Lavras · MG CEMIG DISTRIBUICAO S.A | 2,450 kWp DC | 3,649 | ×1.09963 | inferred | Modeled | 1312.3 |
GD.MG.000.563.156 CONSORCIO CEMIG SIM GD II | Lavras · MG CEMIG DISTRIBUICAO S.A | 2,450 kWp DC | 3,649 | ×1.09963 | inferred | Modeled | 1312.3 |
GD.MG.000.661.504 CONSORCIO CEMIG SIM GD II | Lavras · MG CEMIG DISTRIBUICAO S.A | 2,450 kWp DC | 3,649 | ×1.09963 | inferred | Modeled | 1312.3 |
GD.MG.002.173.244 CONSORCIO CEMIG SIM GD II | Lavras · MG CEMIG DISTRIBUICAO S.A | 2,450 kWp DC | 3,649 | ×1.09963 | inferred | Modeled | 1312.3 |
GD.MG.002.210.625 CONSORCIO CEMIG SIM GD I | São Romão · MG CEMIG DISTRIBUICAO S.A | 2,250 kWp DC | 3,351 | ×1.09963 | inferred | Modeled | 1205.2 |
GD.MG.002.863.423 CONSORCIO CEMIG SIM GD I | Jequitinhonha · MG CEMIG DISTRIBUICAO S.A | 2,000 kWp DC | 2,978 | ×1.09963 | inferred | Modeled | 1071.3 |
GD.MG.003.440.708 CONSORCIO CEMIG SIM GD I | Brasilândia de Minas · MG CEMIG DISTRIBUICAO S.A | 1,500 kWp DC | 2,234 | ×1.09963 | inferred | Modeled | 803.5 |
GD.MG.002.594.481 CONSORCIO CEMIG SIM GD I | Baependi · MG CEMIG DISTRIBUICAO S.A | 1,050 kWp DC | 1,564 | ×1.09963 | inferred | Modeled | 562.4 |
Distributed installations are credited to the registry titleholder in full — there is no joint-venture apportionment on this portfolio. No tonne is credited to more than one party.
Provenance
Every figure on this page is derived from public records only. The operator is never the data originator (No-Self-Reporting Principle).
- Generation · Sistema GD registry capacity with regional capacity factors — modeled, not metered.
- Registry · ANEEL Sistema GD — installation codes, titleholder, distributor, capacity.
- Emission factor · MCTI Combined Margin 0.3271 tCO₂/MWh (0.75 × OM 0.4125 + 0.25 × BM 0.0711).
- Loss gross-up · ANEEL SAMP — Balanço, PRORET Submódulo 2.6 (resource 9f03a034-fb01-4daa-b6a6-e25a84d979ed), measured technical-loss variant per distributor.
- Pipeline run · cemig-sim-2026-05-03-v3a · 29/07/2026 13:35 BRT
Any displayed numeric figure that an external party could independently verify uses the recognizable form (operator's published nameplate, not internal methodological transformations). Derived values are shown alongside, not in place of, canonical values.
Every per-row numeric figure is traceable to its verification mechanism, and that mechanism is visible to the user via the tier chip.